![]() |
Lethal Lai |
Master level:
15 |
Type:
? |
||
Description:
Increases the attack count and damage of certain Snow Leopard Mode skills.\r\n#cAffected Skills: Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash# |
||
Level 1: Damage of ?Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash: +2%, Max Enemies Hit: +2, Ingore DEF: +2% | ||
Level 2: Damage of ?Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash: +2%, Max Enemies Hit: +2, Ingore DEF: +4% | ||
Level 3: Damage of ?Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash: +3%, Max Enemies Hit: +2, Ingore DEF: +6% | ||
Level 4: Damage of ?Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash: +3%, Max Enemies Hit: +2, Ingore DEF: +8% | ||
Level 5: Damage of ?Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash: +4%, Max Enemies Hit: +2, Ingore DEF: +10% | ||
Level 6: Damage of ?Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash: +4%, Max Enemies Hit: +2, Ingore DEF: +12% | ||
Level 7: Damage of ?Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash: +5%, Max Enemies Hit: +2, Ingore DEF: +14% | ||
Level 8: Damage of ?Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash: +5%, Max Enemies Hit: +3, Ingore DEF: +16% | ||
Level 9: Damage of ?Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash: +6%, Max Enemies Hit: +3, Ingore DEF: +18% | ||
Level 10: Damage of ?Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash: +6%, Max Enemies Hit: +3, Ingore DEF: +20% | ||
Level 11: Damage of ?Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash: +7%, Max Enemies Hit: +3, Ingore DEF: +22% | ||
Level 12: Damage of ?Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash: +7%, Max Enemies Hit: +3, Ingore DEF: +24% | ||
Level 13: Damage of ?Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash: +8%, Max Enemies Hit: +3, Ingore DEF: +26% | ||
Level 14: Damage of ?Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash: +8%, Max Enemies Hit: +3, Ingore DEF: +28% | ||
Level 15: Damage of ?Leopard's Paw, Leopard's Pounce, Leopard's Roar, Macho Dance, Macho Slam, Thunder Dash: +9%, Max Enemies Hit: +4, Ingore DEF: +30% |