Crossbowman
1st | 2nd | 3rd | 4th | |||
Bowman | » | Hunter | » | Ranger | » | Bow Master |
» | Crossbowman | » | Sniper | » | Marksman |
![]() |
Crossbow Mastery |
Master level:
10 |
|
Type:
? |
|||
PVE | Level 1: Crossbow Mastery: + 14%, Accuracy: +12 | ||
Level 5: Crossbow Mastery: + 30%, Accuracy: +60 | |||
Level 10: Crossbow Mastery: + 50%, Accuracy: +120 | |||
PVP | - | ||
More details |
![]() |
Final Attack : Crossbow |
Master level:
20 |
|
Type:
? |
Pre-requisite:
Crossbow Mastery Lv. 3 |
||
PVE | Level 1: Proc Rate: 2%, Damage: 100% | ||
Level 10: Proc Rate: 20%, Damage: 125% | |||
Level 20: Proc Rate: 40%, Damage: 150% | |||
PVP | - | ||
More details |
![]() |
Physical Training |
Master level:
5 |
|
Type:
? |
|||
PVE | Level 1: Permanently increase STR by 6 and DEX by 6. | ||
Level 3: Permanently increase STR by 18 and DEX by 18. | |||
Level 5: Permanently increase STR by 30 and DEX by 30. | |||
PVP | - | ||
More details |
![]() |
Crossbow Booster |
Master level:
10 |
|
Type:
? |
Pre-requisite:
Crossbow Mastery Lv. 5 |
||
PVE | Level 1: MP Cost: 29, Duration: 20 sec | ||
Level 5: MP Cost: 21, Duration: 100 sec | |||
Level 10: MP Cost: 11, Duration: 200 sec | |||
PVP | - | ||
More details |
![]() |
Soul Arrow: Crossbow |
Master level:
20 |
|
Type:
? |
Pre-requisite:
Crossbow Booster Lv. 5 |
||
PVE | Level 1: Consume MP 13, for 66 sec, physical attack 11 increased, can attack without arrow consumption | ||
Level 10: Consume MP 16, for 120 sec, physical attack 20 increased, can attack without arrow consumption | |||
Level 20: Consume MP 22, for 180 sec, physical attack 30 increased, can attack without arrow consumption | |||
PVP | - | ||
More details |
![]() |
iron arrow |
Master level:
20 |
|
Type:
? |
|||
PVE | Level 1: MP Cost: 11, Damage: 279%, Max Enemies Penetrated: 6 | ||
Level 10: MP Cost: 13, Damage: 360%, Max Enemies Penetrated: 6 | |||
Level 20: MP Cost: 15, Damage: 450%, Max Enemies Penetrated: 6 | |||
PVP | Level 1: MP Cost: 11, Damage: 279%, Max Enemies Penetrated: 3 | ||
Level 10: MP Cost: 13, Damage: 360%, Max Enemies Penetrated: 3 | |||
Level 20: MP Cost: 15, Damage: 450%, Max Enemies Penetrated: 3 | |||
More details |
![]() |
distancing sense |
Master level:
1 |
|
Type:
? |
|||
PVE | Level 1: With didtance 200 as base, distance closer by 18, critical rate by 3% up to 20% increased, further damage by 4% up to 30% increased | ||
PVP | - | ||
More details |
![]() |
net throwing |
Master level:
10 |
|
Type:
? |
|||
PVE | Level 1: Consume MP 12, on max 8 enemies, with 161% damage, attack 2 times, and causes at the probability rate of 25%, immovability for 6 sec, in case of boss movement speed 50% decreased for half the time | ||
Level 5: Consume MP 15, on max 8 enemies, with 185% damage, attack 2 times, and causes at the probability rate of 45%, immovability for 8 sec, in case of boss movement speed 50% decreased for half the time | |||
Level 10: Consume MP 21, on max 8 enemies, with 215% damage, attack 2 times, and causes at the probability rate of 70%, immovability for 10 sec, in case of boss movement speed 50% decreased for half the time | |||
PVP | - | ||
More details |